HYRUBBERS is a leading China manufacturer of pvc layflat hose. We have a complete chain to custom pvc layflat hose for you.The pvc layflat hose is on hot sale.
Size: 1"–16”
Working pressure: 2bar–10bar
Lenght: 20m/30m/50m/100m
Standard duty PVC L hose is also called layflat water hose, pool and spa backwash hose, pump water hose; dewatering hose etc. Which is designed for low pressure liquid delivery.
Application:
This layflat water hose is mainly used in low pressure liquid delivery. Delivery of general liquids, including clean water, trash water, mild chemicals, industry waste water etc, an ideal layflat hose for construction dewatering, road building, industrial backwash, water pump industries and so on.
Features:
The Standard Duty PVC Layflat Hose is small thickness, light weight, high pressure resistance, anti-chemical, anti-aging, anti-uv, abrasion resistant, non-water absorbing, mildew proofing, different colors available, easy to compact and lays flat for storage, easily fix with couplings and clamps, assemblies or cut length available.
Working Temperature: -5°C-65°C
Specification:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.047 | 1.20 | 0.15 | 5 | 75 | 100 | 300 |
1-1/4 | 32 | 0.047 | 1.20 | 0.17 | 5 | 75 | 100 | 300 |
1-1/2 | 38 | 0.049 | 1.25 | 0.19 | 5 | 75 | 100 | 300 |
2 | 51 | 0.043 | 1.10 | 0.22 | 4 | 60 | 100 | 300 |
2-1/2 | 64 | 0.047 | 1.20 | 0.30 | 4 | 60 | 100 | 300 |
3 | 76 | 0.047 | 1.20 | 0.35 | 4 | 60 | 100 | 300 |
4 | 102 | 0.047 | 1.20 | 0.53 | 4 | 60 | 100 | 300 |
5 | 127 | 0.053 | 1.35 | 0.75 | 4 | 60 | 100 | 300 |
6 | 153 | 0.053 | 1.35 | 0.90 | 4 | 60 | 100 | 300 |
8 | 203 | 0.071 | 1.80 | 1.60 | 3 | 45 | 100 | 300 |
10 | 254 | 0.094 | 2.40 | 2.60 | 3 | 45 | 50 | 150 |
12 | 305 | 0.094 | 2.40 | 3.10 | 2 | 30 | 50 | 150 |
14 | 358 | 0.118 | 3.00 | 5.00 | 2 | 30 | 50 | 150 |
16 | 408 | 0.118 | 3.00 | 6.00 | 2 | 30 | 50 | 150 |
Medium Duty PVC Layflat Hose
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.051 | 1.30 | 0.16 | 8 | 120 | 100 | 300 |
1-1/4 | 32 | 0.051 | 1.30 | 0.19 | 7 | 100 | 100 | 300 |
1-1/2 | 38 | 0.051 | 1.3 | 0.21 | 7 | 100 | 100 | 300 |
2 | 51 | 0.053 | 1.35 | 0.30 | 6 | 90 | 100 | 300 |
2-1/2 | 64 | 0.057 | 1.45 | 0.40 | 6 | 90 | 100 | 300 |
3 | 76 | 0.057 | 1.45 | 0.50 | 6 | 90 | 100 | 300 |
4 | 102 | 0.071 | 1.80 | 0.80 | 6 | 90 | 100 | 300 |
5 | 127 | 0.075 | 1.90 | 1.08 | 6 | 90 | 100 | 300 |
6 | 153 | 0.094 | 2.40 | 1.60 | 6 | 90 | 100 | 300 |
8 | 203 | 0.103 | 2.60 | 2.20 | 5 | 75 | 50 | 150 |
Heavy Duty PVC Layflat Hose
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.060 | 1.50 | 0.19 | 10 | 150 | 100 | 300 |
1-1/4 | 32 | 0.060 | 1.50 | 0.21 | 10 | 150 | 100 | 300 |
1-1/2 | 38 | 0.071 | 1.7 | 0.29 | 10 | 150 | 100 | 300 |
2 | 51 | 0.061 | 1.55 | 0.35 | 8 | 120 | 100 | 300 |
2 | 51 | 0.069 | 1.75 | 0.40 | 10 | 150 | 100 | 300 |
2-1/2 | 64 | 0.079 | 2.00 | 0.60 | 10 | 150 | 100 | 300 |
3 | 76 | 0.079 | 2.00 | 0.66 | 8 | 120 | 100 | 300 |
3 | 76 | 0.095 | 2.40 | 0.80 | 10 | 150 | 100 | 300 |
4 | 102 | 0.083 | 2.10 | 0.92 | 8 | 120 | 100 | 300 |
4 | 102 | 0.095 | 2.40 | 1.00 | 10 | 150 | 100 | 300 |
5 | 127 | 0.075 | 1.90 | 1.08 | 10 | 150 | 100 | 300 |
6 | 153 | 0.118 | 3.00 | 2.00 | 8 | 120 | 100 | 300 |
8 | 203 | 0.126 | 3.20 | 2.80 | 6 | 90 | 50 | 150 |
Package:
Why choose us?
●17+ years experience in rubber hydraulic hose and pvc hose industry.
●Main products: hydraulic hose, welding hose, oil hose, suction hose, etc.
●Located in Qingdao,China, closed with the seaport
●32 steel braiding machine, 2 sprial machine for 4 wire hoses, and 2 cotton braiding machine
●Outstanding R&D engineers team.
●OEM available.
●Consistent and well trained team.
●Experienced sales team for different markets.
●ISO9001 approved production process.
Market:
Based on products and services,Continuously optimize and improve enterprise management and technology.Committed to eliminating errors or defects in hose production process.
To create more value-added products for our partners Customer groups that have served already involve many countries and regions in the world.
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.