All types hydraulic hoses s are available in HYRUBBERS. The item SAE 100 R1A / DIN EN 853 1ST STANDARD is on hot sale, please visit our website to see more information.
Size: 1/4"–2”
Working pressure: 225bar–40bar
Lenght: 20m/40m/50m/100m
SAE 100 R1A / DIN EN 853 1ST
INNER TUBE: Oil resistant synthetic rubber
REINFORCEMENT: One braid of high-tensile steel wire
COVER: Black Neoprene Blend
WORKING TEMPERATURE: From -40℃ up to +100℃
SPECIFICATION:
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | MIN B.R | Weight | Length | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
6 | 1/4″ | 6.4 | 11.1 | 15.9 | 22.5 | 3270 | 90 | 12840 | 100 | 0.31 | 50/100 |
8 | 5/16″ | 7.9 | 12.7 | 17.5 | 21.5 | 3120 | 85 | 12280 | 114 | 0.38 | 50/100 |
10 | 3/8″ | 9.5 | 15.1 | 19.8 | 18 | 2615 | 72 | 10280 | 127 | 0.45 | 50/100 |
13 | 1/2″ | 12.7 | 18.3 | 23 | 16 | 2320 | 64 | 9180 | 178 | 0.55 | 50/100 |
16 | 5/8″ | 15.9 | 21.4 | 26.2 | 13 | 1890 | 52 | 7420 | 200 | 0.63 | 50/100 |
19 | 3/4″ | 19 | 25.4 | 30.2 | 10.5 | 1530 | 42 | 6000 | 240 | 0.77 | 50/100 |
25 | 1″ | 25.4 | 33.3 | 38.1 | 8.8 | 1280 | 35 | 5020 | 300 | 1.06 | 50 |
32 | 1-1/4″ | 31.8 | 40.5 | 46 | 6.3 | 920 | 25 | 3600 | 419 | 1.45 | 18 to 40 |
38 | 1-1/2″ | 38.1 | 46.8 | 52.4 | 5 | 730 | 20 | 2860 | 500 | 1.8 | 18 to 40 |
51 | 2″ | 50.8 | 60.2 | 66.7 | 4 | 580 | 16 | 2280 | 630 | 2.3 | 18 to 40 |
PACKAGE:
PRODUCT APPLICATION:
HYRUBBERS WORKSHOP:
WHY CHOOSE US?
●17+ years experience in rubber hydraulic hose and pvc hose industry.
●Main products: hydraulic hose, welding hose, oil hose, suction hose, etc.
●Located in Qingdao,China, closed with the seaport
●32 steel braiding machine, 2 sprial machine for 4 wire hoses, and 2 cotton braiding machine
●Outstanding R&D engineers team.
●OEM available.
●Consistent and well trained team.
●Experienced sales team for different markets.
●ISO9001 approved production process.
MARKET:
Based on products and services,Continuously optimize and improve enterprise management and technology.Committed to eliminating errors or defects in hose production process.
To create more value-added products for our partners Customer groups that have served already involve many countries and regions in the world.
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.