Our top quality hydraulic hoses are made based on the standards, such as SAE and DIN EN. The item SAE 100 R2AT /DIN EN 853 2SN is in hot sale with discount.
Size: 3/16"–1”
Working pressure: 415bar–80bar
Lenght: 20m/40m/50m/100m
SAE 100 R2AT /DIN EN 853 2SN
APPLICATION:Designed for medium-high pressure hydraulic systems in industry and agriculture.
INNER TUBE: oil resistant synthetic nitrile rubber
REINFORCEMENT: Two layer braided of high tensile steel wire
COVER: oil and weather resistant synthetic rubber
SURFACE: wrapped surface, smooth surface. (I.D. less than 25.4mm wrapped)
WORKING TEMPERATURE: -104℉ to +212℉ (-40℃ to +100℃)
SPECIFICATION:
Size | I.D | O.D | W.P | B.P | Min B.R | Weight | Length | ||||
mm | Inch | Min | Max | Max | Mpa | Psi | Mpa | Psi | mm | kg/m | metres |
5 | 3/16" | 4.6 | 5.4 | 14.1 | 41.5 | 6020 | 165 | 23295 | 90 | 0.32 | 50~100 |
6.3 | 1/4" | 6.2 | 7.0 | 15.7 | 40 | 5800 | 160 | 23200 | 100 | 0.36 | 50~100 |
8 | 5/16" | 7.7 | 8.5 | 17.3 | 35 | 5075 | 140 | 20300 | 115 | 0.45 | 50~100 |
10 | 3/8" | 9.3 | 10.1 | 19.7 | 33 | 4785 | 132 | 19140 | 130 | 0.54 | 50~100 |
12.5 | 1/2" | 12.3 | 13.5 | 23.0 | 27.5 | 3990 | 110 | 15950 | 180 | 0.68 | 50~100 |
16 | 5/8" | 15.5 | 16.7 | 26.2 | 25 | 3625 | 100 | 14500 | 200 | 0.80 | 50~100 |
19 | 3/4" | 18.6 | 19.8 | 30.1 | 21.5 | 3120 | 85 | 12325 | 240 | 0.94 | 50~100 |
25 | 1" | 25.0 | 26.4 | 39.9 | 16.5 | 2390 | 65 | 9425 | 300 | 1.35 | 50 |
31.5 | 1-1/4" | 31.4 | 33.0 | 49.5 | 12.5 | 1810 | 50 | 7250 | 420 | 1.85 | 20~40 |
38 | 1-1/2" | 37.7 | 39.3 | 55.9 | 9 | 1305 | 36 | 5220 | 500 | 2.11 | 20~40 |
51 | 2" | 50.4 | 52.0 | 68.6 | 8 | 1160 | 32 | 4640 | 630 | 2.11 | 20~40 |
PACKAGE:
PRODUCT APPLICATION:
HYRUBBERS WORKSHOP:
WHY CHOOSE US?
●17+ years experience in rubber hydraulic hose and pvc hose industry.
●Main products: hydraulic hose, welding hose, oil hose, suction hose, etc.
●Located in Qingdao,China, closed with the seaport
●32 steel braiding machine, 2 sprial machine for 4 wire hoses, and 2 cotton braiding machine
●Outstanding R&D engineers team.
●OEM available.
●Consistent and well trained team.
●Experienced sales team for different markets.
●ISO9001 approved production process.
MARKET:
Based on products and services,Continuously optimize and improve enterprise management and technology.Committed to eliminating errors or defects in hose production process.
To create more value-added products for our partners Customer groups that have served already involve many countries and regions in the world.
If you have any needs , please fill out the form below and we will contact you as soon as possible.
If you have any needs , please fill out the form below and we will contact you as soon as possible.